|
Your beautiful new home is just a few blocks from DOWNTOWN GILBERT! You will step into this recently remodeled home that has 4 bedrooms, 2 baths and features an open floor plan with a new tile floor in all of the busy areas except bedrooms. New cabinets and granite counter tops in the kitchen open up to a large family room/ informal dinning area. The bathrooms have new vanities, light fixtures and laminated flooring. New ceiling fans are installed throughout this home and it has been repainted inside and out. The front section of the roof was replaced 2 years ago. The water tank was replaced last year. Den/office being used as bedroom.Come show and sell this home which is located in a highly desirable area within walking distance to schools. No HOA. Thanks for showing!
DAYS ON MARKET | 47 | LAST UPDATED | 10/1/2019 |
---|---|---|---|
TRACT | Rawhide Park | YEAR BUILT | 1972 |
COUNTY | Maricopa | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Gilbert Unified District (041) |
---|---|
Elementary School | Gilbert Elementary School |
Grade School | Gilbert Unified District (041) |
Jr. High School | Mesquite Jr High School |
High School | Mesa High School |
ADDITIONAL DETAILS | |
ARCHITECTURE | Other (See Remarks) |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: COM FACILITIES DISTR | N |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UNK |
COMPASS | W |
CONST - FINISH | Painted |
CONSTRUCTION | Slump Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in FR, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Gilbert Elementary School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 1 |
FENCING | Block, Chain Link, Partial |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Mesa High School, Mesa High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Granite Countertops, Range/Oven Elec, Refrigerator |
LANDSCAPING | Gravel/Stone Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 41 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 13 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MISCELLANEOUS | Home Warranty |
MODEL | UNK |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | RV Gate |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Buyer - B |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Gilbert |
TAX YEAR | 2018, 2018 |
TAXES | 950.00 |
TECHNOLOGY | Security Sys Leased |
UTILITIES | APS, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teresa Sunday
Burkhart to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ari-Zoila Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Vibe Real Estate & Design Services.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 1:34 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 1:34 PM PST.