|
This home is gorgeous! Upon entering, you're met w/wonderful vaulted ceilings & tons of natural light! This home has 4 Bdrms, 2 baths (4th bdrm currently used as den) & has been meticulously maintained. Formal Dining, Formal Living rm. Kitchen is beautiful w/island, newer stainless steel appliances (refrigerator included), gas range & walk-in pantry! Large Family room w/gas fireplace. Plantation Shutters. Updates include: Newer AC unit (2017), full Roof underlayment (2017), flooring, front & backyard landscaping, pavers & irrigation. The Backyard is beautifully landscaped w/extended patio, fruit trees, storage shed & more! Large 3-car garage w/cabinets & garage sink. Lot is on a Corner & cul-de-sac & is over 10,000 sqft! A+ Chandler School District. Shopping, Dining, Golf, Freeways nearby.
DAYS ON MARKET | 29 | LAST UPDATED | 9/13/2019 |
---|---|---|---|
TRACT | Kempton Crossing | YEAR BUILT | 1999 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 6 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Chandler Unified District (080) |
---|---|
Elementary School | Chandler Traditional Academy - Humphrey |
Grade School | Chandler Unified District (080) |
Jr. High School | Willis Junior High School |
High School | Perry High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Kempton Crossing |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-433-0331 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 130.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Continential |
COMPASS | S |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Chandler Traditional Academy - Humphrey |
EXTERIOR FEATURES | Childrens Play Area, Covered Patio(s), Patio, Storage Shed(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Family Rm |
FLOORING | Carpet, Laminate, Vinyl |
HEATING | Gas Heat |
HIGH SCHOOL | Perry High School, Perry High School |
HORSES | N |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Full |
ITEMS UPDATED: ROOF PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 231 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 36 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Electric Door Opener, RV Gate |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Corner Lot, Cul-De-Sac Lot |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public, Sewer in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Chandler |
TAX YEAR | 2018, 2018 |
TAXES | 2060.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teresa Sunday
Burkhart to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Revelation Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than Vibe Real Estate & Design Services.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 1:34 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 1:34 PM PST.