|
This beautiful move-in ready home on a premium homesite backing & siding a common area has BRAND NEW CARPET THROUGHOUT & offers 3 bedrooms & 2 baths in 2435 SqFt with formal living, dining and separate family rooms. The eat-in kitchen features maple cabinetry with crown molding, stainless appliances, gas range, pantry & island with breakfast bar. French doors lead out to the covered patio and great backyard complete with a refreshing pool, and extended flagstone patio with built-in BBQ and seating area. The master bedroom has a private bath with dual sink vanity, separate tub & tiled shower & walk-in closet. Hall bath also has double sinks. Other features include a 2 car garage, large laundry/bonus room, new interior paint & much more! See today!
DAYS ON MARKET | 117 | LAST UPDATED | 11/26/2019 |
---|---|---|---|
TRACT | Old Stone Ranch Phase 1 | YEAR BUILT | 2006 |
COMMUNITY | Old Stone Ranch | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Chandler Unified District (080) |
---|---|
Elementary School | Audrey & Robert Ryan Elementary |
Grade School | Chandler Unified District (080) |
Jr. High School | Willie & Coy Payne Jr. High |
High School | Perry High School |
PRICE HISTORY | |
Prior to Aug 28, '19 | $460,000 |
---|---|
Aug 28, '19 - Oct 17, '19 | $449,900 |
Oct 17, '19 - Nov 6, '19 | $439,900 |
Nov 6, '19 - Today | $434,900 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Old Stone Ranch |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-635-1133 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 100.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 305.61 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Shea Homes |
COMPASS | S |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Audrey & Robert Ryan Elementary |
EXTERIOR FEATURES | Built-in BBQ, Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps |
FENCING | Block, View/Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Perry High School, Perry High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas |
LANDSCAPING | Desert Back, Desert Front, Synthetic Grass Back |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 81 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 19 |
LEGAL INFO: TOWNSHIP | 2S |
MARKETING NAME | OLD STONE RANCH |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,VA, Cash, Conventional, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | Borders Common Area, Corner Lot |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Chandler |
TAX YEAR | 2018, 2018 |
TAXES | 3596.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
UTILITIES | SRP, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teresa Sunday
Burkhart to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Arizona Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Vibe Real Estate & Design Services.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 1:34 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 1:34 PM PST.