|
Great single level home in Gilbert Ranch. Vaulted ceilings, ceiling fans, and a large grass backyard. Washer/dryer included. Large formal living/dining room. Great room with open kitchen, eat-in dining and family room. Large master bedroom has full master bath: separate shower and tub, double sinks, backyard access and large closet with mirrored doors. 2-car garage, electric opener, RV gate.
DAYS ON MARKET | 36 | LAST UPDATED | 10/21/2019 |
---|---|---|---|
TRACT | Gilbert Ranch Unit 2 | YEAR BUILT | 1999 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Gilbert Unified District (041) |
---|---|
Elementary School | Greenfield Elementary School |
Grade School | Gilbert Unified District (041) |
Jr. High School | Greenfield Elementary School |
High School | Campo Verde High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Separate Bdrm Exit |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Gilbert Ranch |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-422-0888 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 150.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 60.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Continental |
COMPASS | E |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in FR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Greenfield Elementary School |
EXTERIOR STORIES | 1 |
FEATURES | Fix-Up Needs Repair, Vaulted Ceiling(s) |
FENCING | Block, View/Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Vinyl |
HEATING | Gas Heat |
HIGH SCHOOL | Campo Verde High School, Campo Verde High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 232 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 28 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | RV Gate |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | VA |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Gilbert |
TAX YEAR | 2018, 2018 |
TAXES | 1644.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
UTILITIES | SRP, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teresa Sunday
Burkhart to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Power Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Vibe Real Estate & Design Services.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 2:20 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 2:20 PM PST.