|
Great opportunity in Mesa. Gated Community! 3 Bed, 2.5 Bath & TWO Car garage. NEW A/C in 2018 making it much more efficient. New interior paint on first floor. Kitchen features a built-in microwave. Stove & Dishwasher were installed in 2017. The community features a beautiful community pool area & Clubhouse, walking distance away. Covered patio in the back with a nice & quiet common area. Close to freeways, shopping, entertainment & much more. Do not miss this!
DAYS ON MARKET | 37 | LAST UPDATED | 10/20/2019 |
---|---|---|---|
TRACT | Pueblo Seco Condominium | YEAR BUILT | 2000 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Townhouse, Residential |
School District | Mesa Unified District (004) |
---|---|
Elementary School | Madison Elementary School |
Grade School | Mesa Unified District (004) |
Jr. High School | Fremont Junior High School |
High School | Skyline High School |
PRICE HISTORY | |
Prior to Aug 16, '19 | $179,990 |
---|---|
Aug 16, '19 - Today | $185,000 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Pueblo Seco |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 252.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | DIAMOND KEY HOMES |
COMPASS | S |
COMPLEX FEATURE | Clubhouse/Rec Room, Community Pool, Gated Community |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Madison Elementary School |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 2 |
FEATURES | Skylight(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
HEATING | Gas Heat |
HIGH SCHOOL | Skyline High School, Skyline High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Gas, Refrigerator |
LANDSCAPING | Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 27 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 23 |
LEGAL INFO: TOWNSHIP | 1N |
MASTER BATHROOM | Full Bth Master Bdrm |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Seller Assist - A |
SOLD INFO: LOAN TYPE | FHA |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Mesa |
TAX YEAR | 2018, 2018 |
TAXES | 682.00 |
UTILITIES | SRP |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teresa Sunday
Burkhart to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Arizona Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Vibe Real Estate & Design Services.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 1:34 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 1:34 PM PST.