Sorted by
- List View
- Grid View
-
$725,0004 beds, 3.00 baths2,923 sqft lot 12,001 sqftWalk Score® 13MLS 5924068
-
$299,7503 beds, 1.75 baths1,233 sqft lot 6,407 sqftWalk Score® 64MLS 6012570
-
4 beds, 3.00 baths1,878 sqft lot 7,357 sqftWalk Score® 47MLS 6012566
-
$650,0003 beds, 3.00 baths2,018 sqft lot 15,568 sqftWalk Score® 50MLS 6012568
-
2 beds, 1.00 baths650 sqft lot 1,000 sqftWalk Score® 44MLS 6012564
-
$341,4365 beds, 3.00 baths3,018 sqft lot 5,179 sqftWalk Score® 33MLS 6012560
-
3 beds, 2.00 baths1,638 sqft lot 6,922 sqftWalk Score® 29MLS 6012558
-
$245,0002 beds, 2.00 baths1,155 sqft lot 6,843 sqftWalk Score® 42MLS 6012559
-
3 beds, 2.00 baths1,056 sqft lot 6,417 sqftWalk Score® 37MLS 6012556
-
$334,7503 beds, 3.00 baths2,284 sqft lot 6,612 sqftWalk Score® 15MLS 6012555
-
4 beds, 2.00 baths1,365 sqft lot 7,706 sqftWalk Score® 66MLS 6012557
-
$398,5003 beds, 3.50 baths2,758 sqft lot 20.00 acWalk Score® 0MLS 6012554
-
3 beds, 2.00 baths1,132 sqft lot 9,301 sqftWalk Score® 28MLS 6012550
-
2 beds, 2.00 baths1,191 sqft lot 2,967 sqftWalk Score® 66MLS 6012549
-
3 beds, 1.75 baths1,558 sqft lot 7,000 sqftWalk Score® 48MLS 6012551
-
2 beds, 2.00 baths1,138 sqft lot 252 sqftWalk Score® 42MLS 6012547
-
2 beds, 2.00 baths1,310 sqft lot 1,292 sqftWalk Score® 62MLS 6012546
-
3 beds, 2.00 baths2,313 sqft lot 8,000 sqftWalk Score® 20MLS 6012548
-
$978,5204 beds, 3.50 baths3,812 sqft lot 35,005 sqftWalk Score® 22MLS 6012545
-
$219,9904 beds, 2.00 baths1,598 sqft lot 5,367 sqftWalk Score® 2MLS 6012544
-
2 beds, 2.00 baths1,838 sqft lot 8,495 sqftWalk Score® 0MLS 6012543
-
4 beds, 2.00 baths2,065 sqft lot 7,500 sqftWalk Score® 10MLS 6012542
-
3 beds, 2.00 baths1,152 sqft lot 8,520 sqftWalk Score® 40MLS 6012541
-
2 beds, 2.50 baths2,290 sqft lot 2.58 acWalk Score® 4MLS 6012539
-
$900,0004 beds, 2.50 baths3,420 sqft lot 43,216 sqftWalk Score® 15MLS 6012537
-
4 beds, 2.00 baths2,056 sqft lot 1.07 acWalk Score® 28MLS 6012538
-
$489,9003 beds, 2.50 baths2,644 sqft lot 9,710 sqftWalk Score® 33MLS 5984267
-
$320,0003 beds, 2.50 baths1,858 sqft lot 6,726 sqftWalk Score® 40MLS 6012534
-
2 beds, 1.50 baths1,200 sqft lot 914 sqftWalk Score® 40MLS 6012535
-
$575,0003 beds, 2.00 baths2,437 sqft lot 7,011 sqftWalk Score® 2MLS 6012536
The ARMLS logo indicates a property listed by a real estate brokerage other than Vibe Real Estate & Design Services.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 1:51 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 1:51 PM PST.